| Brand Name: | Golden Electric /OEM |
| MOQ: | 1 |
| Payment Terms: | LC, T/T, PayPal, Western Union |
| Supply Ability: | 5000/Month |
1.Current measurement
2.Monitoring and protection
3.Energy and sub-metering products
4.Network equipment
5.Instruments and sensors
6.Control systems
| Type | Picture | Rated current(A) | Rated power(VA) | Class | Rated Voltage(KV) | Rated Frequency(Hz) |
| SDH-40 | 100/5A-600/5A | 1.5-5 | 0.5/1.0 | 720 | 50/60 | |
| SDH-60 | 300/5A-1000/5A | 5-10 | 0.5/1.0 | 720 | 50/60 | |
| SDH-80 | 400/5A-2000/5A | 5-20 | 0.5/1.0 | 720 | 50/60 | |
| SDH-100 | 800/5A-4000/5A | 10-30 | 0.5/1.0 | 720 | 50/60 | |
| SDH-120 | 1000/5A-5000/5A | 10-30 | 0.5/1.0 | 720 | 50/60 | |
| SDH-150 | 3000/5A-8000/5A | 30 | 0.5/1.0 | 720 | 50/60 |
| Type | A | B | C | D | E | F |
| SDH-40 | 42 | 32 | 78 | 104 | 47 | 45 |
| SDH-60 | 62 | 32 | 102 | 112 | 46 | 53 |
| SDH-80 | 82 | 32 | 122 | 120 | 46 | 60 |
| SDH-100 | 102 | 32 | 141 | 123 | 50 | 73 |
| SDH-120 | 122 | 52 | 165 | 152 | 50 | 80 |
| SDH-150 | 152 | 52 | 206 | 163 | 52 | 82 |
| Type | Picture | Rated current(A) | Rated power(VA) | Rated Voltage(KV) | Rated Frequency(Hz) | |
| Class:0.5 | Class:1 | |||||
| KCT-23 | 200/5 | 1.5 | 720 | 50/60 | ||
| 250/5 | 2.5 | 720 | 50/60 | |||
| 300/5 | 1.5 | 2.5 | 720 | 50/60 | ||
| 400/5 | 2.5 | 5 | 720 | 50/60 | ||
| 500/5 | 2.5 | 5 | 720 | 50/60 | ||
| KCT-58 | 200/5 | 1.5 | 720 | 50/60 | ||
| 300/5 | 2.5 | 720 | 50/60 | |||
| 400/5 | 1.5 | 5 | 720 | 50/60 | ||
| 500/5 | 2.5 | 5 | 720 | 50/60 | ||
| 600/5 | 2.5 | 5 | 720 | 50/60 | ||
| 750/5 | 2.5 | 5 | 720 | 50/60 | ||
| 800/5 | 5 | 5 | 720 | 50/60 | ||
| 1000/5 | 5 | 10 | 720 | 50/60 | ||
| KCT-88 | 200/5 | 1.5 | 720 | 50/60 | ||
| 300/5 | 1.5 | 720 | 50/60 | |||
| 400/5 | 1.5 | 2.5 | 720 | 50/60 | ||
| 500/5 | 2.5 | 2.5 | 720 | 50/60 | ||
| 600/5 | 2.5 | 5 | 720 | 50/60 | ||
| 750/5 | 2.5 | 5 | 720 | 50/60 | ||
| 800/5 | 3.75 | 5 | 720 | 50/60 | ||
| 1000/5 | 5 | 7.5 | 720 | 50/60 | ||
| KCT-812 | 500/5 | 2.5 | 720 | 50/60 | ||
| 600/5 | 2.5 | 720 | 50/60 | |||
| 750/5 | 2.5 | 5 | 720 | 50/60 | ||
| 800/5 | 2.5 | 5 | 720 | 50/60 | ||
| 1000/5 | 3.75 | 7.5 | 720 | 50/60 | ||
| 1200/5 | 5 | 10 | 720 | 50/60 | ||
| 1250/5 | 5 | 10 | 720 | 50/60 | ||
| 1500/5 | 7.5 | 10 | 720 | 50/60 | ||
| KCT-816 | 1000/5 | 5 | 10 | 720 | 50/60 | |
| 1500/5 | 7.5 | 10 | 720 | 50/60 | ||
| 2000/5 | 10 | 15 | 720 | 50/60 | ||
| 2500/5 | 15 | 20 | 720 | 50/60 | ||
| 3000/5 | 20 | 25 | 720 | 50/60 | ||
| 4000/5 | 20 | 25 | 720 | 50/60 | ||
| 5000/5 | 20 | 25 | 720 | 50/60 | ||
| 6000/5 | 25 | 30 | 720 | 50/60 | ||
Send your Inquiry Details in the Below, Click "Send" Now~
YOUR BENEFITS IS OUR BUSINESS!!!