| Brand Name: | Golden Electric /OEM |
| MOQ: | 1 |
| Payment Terms: | LC, T/T, PayPal, Western Union |
| Supply Ability: | 5000/Month |
1.Current measurement
2.Monitoring and protection
3.Energy and sub-metering products
4.Network equipment
5.Instruments and sensors
6.Control systems
| Type | Picture | Rated current(A) | Rated power(VA) | Rated Voltage(KV) | Rated Frequency(Hz) | |
| Class:0.5 | Class:1 | |||||
| MES-62/30 | 30/5 | 1 | 2.5 | 720 | 50/60 | |
| 50/5 | 1 | 2.5 | 720 | 50/60 | ||
| 60/5 | 2.5 | 2.5 | 720 | 50/60 | ||
| 75/5 | 2.5 | 5 | 720 | 50/60 | ||
| 100/5 | 2.5 | 5 | 720 | 50/60 | ||
| 150/5 | 5 | 5 | 720 | 50/60 | ||
| 200/5 | 5 | 5 | 720 | 50/60 | ||
| 300/5 | 5 | 5 | 720 | 50/60 | ||
| MES-62/40 | 150/5 | 2.5 | 5 | 720 | 50/60 | |
| 200/5 | 5 | 5 | 720 | 50/60 | ||
| 250/5 | 5 | 5 | 720 | 50/60 | ||
| 300/5 | 5 | 5 | 720 | 50/60 | ||
| 400/5 | 5 | 5 | 720 | 50/60 | ||
| 600/5 | 5 | 5 | 720 | 50/60 | ||
| MES-30 | 30/5 | 1.5 | 2.5 | 720 | 50/60 | |
| 50/5 | 1.5 | 2.5 | 720 | 50/60 | ||
| 60/5 | 2.5 | 5 | 720 | 50/60 | ||
| 75/5 | 2.5 | 5 | 720 | 50/60 | ||
| 100/5 | 2.5 | 5 | 720 | 50/60 | ||
| 150/5 | 5 | 5 | 720 | 50/60 | ||
| 200/5 | 5 | 5 | 720 | 50/60 | ||
| 250/5 | 5 | 5 | 720 | 50/60 | ||
| 300/5 | 5 | 5 | 720 | 50/60 | ||
| MES-40 | 100/5 | 1.5 | 2.5 | 720 | 50/60 | |
| 150/5 | 2.5 | 2.5 | 720 | 50/60 | ||
| 200/5 | 5 | 5 | 720 | 50/60 | ||
| 250/5 | 5 | 5 | 720 | 50/60 | ||
| 300/5 | 5 | 5 | 720 | 50/60 | ||
| 400/5 | 5 | 5 | 720 | 50/60 | ||
| 600/5 | 5 | 5 | 720 | 50/60 | ||
| MSQ-100 | 400/5 | 5 | 5 | 720 | 50/60 | |
| 600/5 | 5 | 5 | 720 | 50/60 | ||
| 800/5 | 5 | 10 | 720 | 50/60 | ||
| 1000/5 | 5 | 10 | 720 | 50/60 | ||
| MES-100 | 800/5 | 5 | 10 | 720 | 50/60 | |
| 1000/5 | 5 | 10 | 720 | 50/60 | ||
| 1500/5 | 10 | 15 | 720 | 50/60 | ||
| 1600/5 | 10 | 15 | 720 | 50/60 | ||
| 2000/5 | 15 | 20 | 720 | 50/60 | ||
| 2500/5 | 20 | 30 | 720 | 50/60 | ||
| 3000/5 | 20 | 30 | 720 | 50/60 | ||
Send your Inquiry Details in the Below, Click "Send" Now~
YOUR BENEFITS IS OUR BUSINESS!!!