| Merknaam: | Golden Electric /OEM |
| MOQ: | 1 |
| Betalingsvoorwaarden: | LC, T/T, PayPal, Western Union |
| Toeleveringsvermogen: | 5000/month |
1.Stroommeting
2- Bewaking en bescherming
3.Energie- en ondermetingsproducten
4.Netwerkapparatuur
5.instrumenten en sensoren
6.Bestuurssystemen
| Type | Afbeelding | Nominale stroom ((A) | Nominaal vermogen ((VA) | Nominale spanning ((KV) | Nominale frequentie ((Hz) | |
| Klasse:0.5 | Klasse:1 | |||||
| BH-20 | 5/5 | 1 | 1 | 660 | 50/60 | |
| 30/5 | 1 | 2.5 | 660 | 50/60 | ||
| 60/5 | 2.5 | 2.5 | 660 | 50/60 | ||
| 75/5 | 2.5 | 2.5 | 660 | 50/60 | ||
| 100/5 | 2.5 | 5 | 660 | 50/60 | ||
| BH-30 | 5/5 | 1 | 1 | 660 | 50/60 | |
| 30/5 | 1 | 1 | 660 | 50/60 | ||
| 60/5 | 2.5 | 2.5 | 660 | 50/60 | ||
| 100/5 | 2.5 | 5 | 660 | 50/60 | ||
| 150/5 | 5 | 5 | 660 | 50/60 | ||
| 200/5 | 5 | 5 | 600 | 50/60 | ||
| 300/5 | 5 | 5 | 600 | 50/60 | ||
| BH-40 | 200/5 | 5 | 5 | 660 | 50/60 | |
| 300/5 | 5 | 5 | 660 | 50/60 | ||
| 400/5 | 5 | 5 | 660 | 50/60 | ||
| 600/5 | 5 | 5 | 660 | 50/60 | ||
| BH-50 | 400/5 | 5 | 5 | 660 | 50/60 | |
| 500/5 | 5 | 5 | 660 | 50/60 | ||
| 600/5 | 5 | 10 | 660 | 50/60 | ||
| BH-60 | 400/5 | 5 | 5 | 660 | 50/60 | |
| 600/5 | 5 | 5 | 660 | 50/60 | ||
| 800/5 | 5 | 10 | 660 | 50/60 | ||
| BH-80 | 600/5 | 5 | 5 | 660 | 50/60 | |
| 800/5 | 5 | 10 | 660 | 50/60 | ||
| 1000/5 | 10 | 10 | 660 | 50/60 | ||
| 1500/5 | 10 | 15 | 660 | 50/60 | ||
| BH-100 | 800/5 | 5 | 10 | 660 | 50/60 | |
| 1000/5 | 10 | 10 | 660 | 50/60 | ||
| 1500/5 | 10 | 10 | 660 | 50/60 | ||
| 2000/5 | 15 | 20 | 660 | 50/60 | ||
| BH-120 | 1500/5 | 10 | 10 | 660 | 50/60 | |
| 2000/5 | 15 | 20 | 660 | 50/60 | ||
| 3000/5 | 20 | 30 | 660 | 50/60 | ||
| 5000/5 | 30 | 30 | 660 | 50/60 | ||
Over ons
Stuur uw aanvraag hieronder.Klik op "Zend" Nu~
Jouw winsten zijn ons bedrijf!!!