| Brand Name: | Golden Electric /OEM |
| MOQ: | 1 |
| Payment Terms: | LC, T/T, PayPal, Western Union |
| Supply Ability: | 5000/Month |
1.Current measurement
2.Monitoring and protection
3.Energy and sub-metering products
4.Network equipment
5.Instruments and sensors
6.Control systems
| Type | Picture | Rated current(A) | Rated power(VA) | Rated Voltage(KV) | Rated Frequency(Hz) | |
| Class:0.5 | Class:1 | |||||
| BH-20 | 5/5 | 1 | 1 | 660 | 50/60 | |
| 30/5 | 1 | 2.5 | 660 | 50/60 | ||
| 60/5 | 2.5 | 2.5 | 660 | 50/60 | ||
| 75/5 | 2.5 | 2.5 | 660 | 50/60 | ||
| 100/5 | 2.5 | 5 | 660 | 50/60 | ||
| BH-30 | 5/5 | 1 | 1 | 660 | 50/60 | |
| 30/5 | 1 | 1 | 660 | 50/60 | ||
| 60/5 | 2.5 | 2.5 | 660 | 50/60 | ||
| 100/5 | 2.5 | 5 | 660 | 50/60 | ||
| 150/5 | 5 | 5 | 660 | 50/60 | ||
| 200/5 | 5 | 5 | 600 | 50/60 | ||
| 300/5 | 5 | 5 | 600 | 50/60 | ||
| BH-40 | 200/5 | 5 | 5 | 660 | 50/60 | |
| 300/5 | 5 | 5 | 660 | 50/60 | ||
| 400/5 | 5 | 5 | 660 | 50/60 | ||
| 600/5 | 5 | 5 | 660 | 50/60 | ||
| BH-50 | 400/5 | 5 | 5 | 660 | 50/60 | |
| 500/5 | 5 | 5 | 660 | 50/60 | ||
| 600/5 | 5 | 10 | 660 | 50/60 | ||
| BH-60 | 400/5 | 5 | 5 | 660 | 50/60 | |
| 600/5 | 5 | 5 | 660 | 50/60 | ||
| 800/5 | 5 | 10 | 660 | 50/60 | ||
| BH-80 | 600/5 | 5 | 5 | 660 | 50/60 | |
| 800/5 | 5 | 10 | 660 | 50/60 | ||
| 1000/5 | 10 | 10 | 660 | 50/60 | ||
| 1500/5 | 10 | 15 | 660 | 50/60 | ||
| BH-100 | 800/5 | 5 | 10 | 660 | 50/60 | |
| 1000/5 | 10 | 10 | 660 | 50/60 | ||
| 1500/5 | 10 | 10 | 660 | 50/60 | ||
| 2000/5 | 15 | 20 | 660 | 50/60 | ||
| BH-120 | 1500/5 | 10 | 10 | 660 | 50/60 | |
| 2000/5 | 15 | 20 | 660 | 50/60 | ||
| 3000/5 | 20 | 30 | 660 | 50/60 | ||
| 5000/5 | 30 | 30 | 660 | 50/60 | ||
About US
Send your Inquiry Details in the Below, Click "Send" Now~
YOUR BENEFITS IS OUR BUSINESS!!!