| Brand Name: | Golden Electric /OEM |
| MOQ: | 1 |
| Payment Terms: | LC, T/T, PayPal, Western Union |
| Supply Ability: | 5000/Month |
| Model | HR18-160A | HR18-250A | HR18-400A | HR18-630A |
| Fuse | NH00(NT00) | NH1(NT1) | NH2(NT2) | NH3(NT3) |
| Rated operational voltage Ue V | 400 500 690 | 400 500 690 | 400 500 690 | 400 500 690 |
| Rated operational current Ie A | 125 160 125 | 250 200 | 400 315 | 630 500 |
| Thermal current w/fuse link Ith A | 160 | 250 | 400 | 630 |
| Rated frequency Hz | 50/60 | 50/60 | 50/60 | 50/60 |
| Power loss at Im without fuse-link/phase W | 12W | 23W | 34W | 48W |
| Electrical durability | 200 | 200 | 200 | 200 |
| Mechanical durability | 1400 | 1400 | 800 | 800 |
| Degree of protection Open | IP20 | IP20 | IP20 | IP20 |
| Closed | IP30 | IP30 | IP30 | IP30 |
Packaging Details:
Customized Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other